Current Conditions

41° 34.74' N
1° 36.12' E
320 meters
06:51:55
16:27:54
Last quarter (44%)
00:07:59
13:00:26
Today
0.0 mm
24h
0.0 mm
This week
0.0 mm
72h
0.0 mm
This month
30.4 mm
30 days
92.6 mm
This year
574.6 mm
365 days
564.8 mm
7 days, 16 hours, 17 minutes
7 days, 16 hours, 17 minutes

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 -3.1 -4.3 -1.6 3.2 7.3 11.1 15.9 12.3 7.9 2.3 -2.3 -1.9 -4.3
2016 -2.2 -3.2 -2.3 2.7 3.7 9.1 11.9 13.1 9.8 5.1 0.3 -2.1 -3.2
2017 -5.9 -0.5 0.7 0.1 5.4 10.2 12.7 12.2 5.8 6.9 -1.7 -3.8 -5.9
2018 -2.7 -3.3 -1.0 0.1 1.6 11.4 13.9 14.9 10.6 1.7 0.5 -0.8 -3.3
2019 -3.6 -3.1 -0.6 -0.2 3.8 6.8 14.2 13.2 10.5 6.4 -2.2 0.2 -3.6
2020 -2.9 -0.9 -0.8 1.6 8.4 9.0 12.4 11.4 7.6 1.1 -0.8 -2.1 -2.9
2021 -5.3 0.6 -1.7 0.7 3.9 11.3 14.1 12.5 11.9 4.3 -0.5 -1.4 -5.3
2022 -5.4 -1.6 -0.3 -2.2 6.4 13.0 14.7 13.9 8.7 6.2 -0.9 -1.5 -5.4
2023 -5.4 -3.2 -3.6 0.9 6.1 11.6 13.2 13.1 10.6 5.8 0.4 -4.3 -5.4
2024 -3.6 1.2 -0.5 0.2 3.6 10.4 14.9 15.7 7.7 6.6 3.2 - -3.6

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 5.5 5.8 11.2 14.0 18.6 22.3 26.4 23.7 18.7 15.0 10.4 7.9 14.7
2016 8.1 8.7 9.4 12.8 16.0 21.4 24.6 24.1 20.8 15.7 10.0 6.2 14.8
2017 4.8 9.2 11.0 13.1 17.8 23.3 24.6 24.6 18.5 16.5 8.2 5.1 14.8
2018 8.0 5.2 9.3 13.6 16.4 21.0 24.7 24.5 21.6 15.3 10.0 7.4 14.8
2019 4.9 7.5 10.7 12.7 15.7 21.5 25.3 24.8 20.7 16.3 9.4 9.0 14.9
2020 5.9 10.0 10.4 13.4 18.8 20.4 24.6 24.6 19.7 14.0 11.1 6.9 15.0
2021 5.5 9.9 10.2 11.8 17.0 22.3 24.6 24.2 20.8 15.1 8.7 7.6 14.8
2022 4.9 8.8 9.9 12.8 19.3 24.3 26.1 25.7 21.0 18.2 12.0 8.8 16.0
2023 5.0 6.3 12.0 14.7 16.9 22.6 26.1 25.7 21.5 18.3 12.0 7.6 15.8
2024 7.8 10.2 11.6 13.9 17.1 21.3 25.4 25.5 18.9 16.3 12.7 - 16.5

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 16.4 19.0 24.6 25.1 33.3 36.1 39.9 36.0 30.3 28.4 23.5 18.4 39.9
2016 19.5 20.8 22.6 24.3 28.1 33.1 37.0 36.6 37.6 26.8 22.4 16.3 37.6
2017 16.6 20.8 24.2 28.1 33.9 36.8 38.1 38.9 30.8 29.8 21.9 16.4 38.9
2018 19.2 18.8 23.5 27.9 28.6 33.9 37.4 39.3 33.7 27.6 22.1 18.6 39.3
2019 15.6 23.2 25.2 23.2 28.6 42.0 38.8 39.7 31.8 31.2 22.1 17.1 42.0
2020 17.6 20.8 24.4 23.3 31.7 32.2 38.1 38.2 31.4 26.2 24.2 16.9 38.2
2021 19.2 18.7 23.4 24.2 30.8 37.4 37.9 40.0 32.9 27.2 20.1 19.8 40.0
2022 20.1 23.8 20.1 26.7 36.7 39.4 38.8 40.5 34.2 30.8 24.6 20.4 40.5
2023 15.8 22.5 27.3 28.8 29.2 35.2 43.3 40.9 32.8 31.7 23.4 17.8 43.3
2024 21.7 21.8 25.9 30.4 31.2 32.8 40.7 37.4 31.7 28.7 22.7 - 40.7

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 12.4 15.6 30.8 19.0 8.0 24.2 28.0 24.6 38.8 15.2 66.8 1.2 284.6
2016 1.4 36.0 24.4 78.6 40.8 9.8 7.4 1.4 52.8 64.2 65.2 28.4 410.4
2017 42.2 28.2 91.5 43.6 14.2 17.8 4.8 15.4 25.2 62.6 10.5 4.8 360.8
2018 51.5 106.1 57.4 95.7 76.3 51.2 16.5 99.5 52.7 181.6 70.8 4.8 864.1
2019 13.2 0.0 1.3 41.1 48.0 18.0 17.1 49.2 34.7 82.0 17.6 79.8 402.0
2020 114.8 0.0 64.8 121.7 34.9 87.0 19.7 31.9 48.3 6.6 51.4 6.8 587.9
2021 24.0 23.4 7.8 51.8 25.4 30.6 10.2 8.8 78.2 16.0 94.4 1.2 371.8
2022 0.6 1.8 52.8 26.0 46.0 14.0 23.8 42.8 56.4 35.4 7.2 44.4 351.2
2023 9.6 36.8 0.4 3.2 84.6 52.2 18.4 12.4 53.6 16.0 1.8 2.0 291.0
2024 23.0 9.4 71.0 70.4 40.6 61.2 8.0 31.0 89.2 140.4 30.4 - 574.6

Days of Rainfall

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 2 2 5 2 1 4 3 3 7 2 1 0 32
2016 0 3 4 7 4 2 1 0 5 5 6 5 42
2017 4 3 5 5 3 5 3 4 7 2 1 2 44
2018 5 5 10 6 10 5 4 6 4 13 10 1 79
2019 2 0 1 6 4 2 4 3 3 4 3 6 38
2020 4 0 4 9 4 8 1 3 7 2 6 3 51
2021 4 4 1 7 2 3 3 2 9 3 6 0 44
2022 0 1 8 5 3 3 2 5 5 5 1 9 47
2023 2 3 0 2 11 8 2 2 3 3 1 0 37
2024 4 1 7 4 5 6 2 4 8 12 4 - 57

Maximum Gust

mph Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 34 33 38 35 33 29 37 33 35 31 39 20 39
2016 39 49 42 32 33 37 34 31 30 24 33 26 49
2017 31 51 40 25 36 33 28 29 34 36 37 51 51
2018 43 34 49 35 32 32 33 36 27 35 27 29 49
2019 41 38 26 33 30 30 32 28 30 35 43 47 47
2020 40 37 46 34 40 32 32 26 44 39 26 44 46
2021 47 42 26 26 34 34 34 27 29 25 36 43 47
2022 33 32 34 41 27 31 32 38 33 22 35 27 41
2023 42 26 42 41 34 40 36 34 32 34 44 37 44
2024 35 35 43 34 31 30 29 39 30 35 35 - 43

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 01-15 02-15 03-15 04-15 05-15 06-15 07-15 08-15 09-15 10-15 11-15 12-15
2016 01-16 02-16 03-16 04-16 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 11-24 -